We Understand Your Love for Fashion
Let's Sew It Together! Sign Up To Our Newsletter
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
BUNDLE 2 OR MORE PATTERNS
& SAVE
Currency
For information on measuring yourself including where & when, click here.
Drafting: Our adult patterns are drafted using the measurement charts below and are based on the adult female body type.
Silhouettes include: oversized, easy fit, semi-fitted, and fitted styles.
AU Size to US Size conversion: We recommend using the provided measurements instead of relying solely on size numbers, as sizes can vary between different retailers, pattern companies, and countries.
Size Ranges: Please note that not all patterns include every size listed in the chart below. Refer to individual patterns for specific size ranges and fit details.
AU SIZE | UPPER BUST | BUST | WAIST | HIP-SEAT |
4 | 73-76cm | 70-74cm | 55-59cm | 80-84cm |
6 | 77-79cm | 75-79cm | 60-64cm | 85-89cm |
8 | 80-84cm | 80-84cm | 65-69cm | 90-94cm |
10 | 85-89cm | 85-89cm | 70-74cm | 95-99cm |
12 | 89-92cm | 90-94cm | 75-79cm | 100-104cm |
14 | 93-97cm | 95-99cm | 80-84cm | 105-109cm |
16 | 97.5-100cm | 100-104cm | 85-89cm | 110-114cm |
18 | 101-104cm | 105-109cm | 90-94cm | 115-119cm |
20 | 105-109cm | 110-114cm | 95-99cm | 120-124cm |
22 | 110-114cm | 115-119cm | 100-104cm | 125-129cm |
24 | 115-120cm | 120-125cm | 105-109cm | 130-134cm |
26 | 120-124cm | 125-129cm | 110-114cm | 135-139cm |
28 | 125-129cm | 130-134cm | 115-119cm | 140-144cm |
30 | 130-134cm | 135-139cm | 120-124cm | 145-149cm |
AU SIZE | UPPER BUST | BUST | WAIST | HIP-SEAT |
4 | 28.75-30" | 27.5-29" | 21.5-23" | 31.5-33" |
6 | 30.25 - 31" | 29.5 - 31" | 23.5 - 25" | 33.5 - 35" |
8 | 31.5 - 33" | 31.5 - 33" | 25.5 - 27" | 35.5 - 37" |
10 | 33.5 - 34 3/4" | 33.5 - 35" | 27.5 - 29" | 37.5 - 39" |
12 | 35 - 36.25" | 35.5 - 37" | 29.5 - 31" | 39.5 - 41" |
14 | 36.5 - 38.25" | 37.5 - 39" | 31.5 - 33" | 41.5 - 43" |
16 | 38.5 - 39.25" | 39.25 - 41" | 33.5 - 35" | 43.5 - 45" |
18 | 39.75 - 41" | 41.25 - 43" | 35.5 - 37" | 45.5 - 47" |
20 | 41.25 - 43" | 43.25 - 45" | 37.5 - 39" | 47.25 - 48.75" |
22 | 43.25 - 45" | 45.25 - 46.75" | 39.5 - 41" | 49 - 50.75" |
24 | 45.25 - 46.75" | 47.25 - 48.75" | 41.5 - 43" | 51.25 - 52.75" |
26 | 47.25 - 48.75" | 49.25 - 50.75" | 43.25-45" | 53.25 - 54.75" |
28 | 49.25 - 50.75" | 51.25 - 52.75" | 45.25-46.75" | 55 - 56.75" |
30 | 51.25 - 52.75" | 53.25 - 54.75" | 47.25-48.75" | 57 - 58.75" |
AU Size to US Size conversion. AU Size 6 = US Size 2. We encourage you to use the measurements provided rather than rely on just a size number as these differ between companies & countries.
PLEASE NOTE: Not all patterns cover all sizes listed above. See individual patterns for each pattern's size range & fit details.
AGE/SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
Chest | 54 | 55 | 57 | 59 | 61 | 63 | 66 | 69 | 72 | 75 |
Waist | 51 | 52 | 54 | 56 | 58 | 60 | 61 | 62 | 63 | 64 |
Hips/Seat | 54 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 |
Waist to Floor | 51.5 | 55.5 | 60 | 64 | 68 | 72 | 76 | 80.5 | 84.5 | 88.5 |
* hip/seat measurement is take around the fullest part of the child's seat. The tape measure should be firm but not tight.
AGE/SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Height | 36 1/4 | 38 1/2 | 41 | 43 1/4 | 45 3/4 | 48 | 50 1/2 | 52 3/4 | 55 | 57 1/2 |
Chest | 21 1/4 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 26 | 27 1/4 | 28 1/4 | 29 1/2 |
Waist | 20 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 | 24 1/2 | 24 3/4 | 25 1/4 |
Hips/Seat | 21 1/4 | 22 | 23 1/4 | 24 1/2 | 25 1/2 | 26 3/4 | 28 | 29 1/4 | 30 1/4 | 31 1/2 |
Waist to Floor | 20 1/4 | 21 3/4 | 23 1/2 | 25 1/4 | 26 3/4 | 28 1/4 | 30 | 31 3/4 | 33 1/4 | 34 3/4 |
* hip/seat measurement is take around the fullest part of the child's seat. The tape measure should be firm but not tight.
SIZE | 00000 | 0000 | 000 | 00 | 0 | 1 | 2 |
Age | Tiny Newborn | Newborn | 3m | 6m | 12m | 18m | 24m |
Weight | 3kg | 4-5kg | 6-7kg | 8kg | 9-10kg | 11-12kg | - |
Height | 50 | 56 | 64 | 72 | 80 | 86 | 92 |
Chest | 39 | 41 | 44 | 47 | 50 | 52 | 54 |
Waist | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Hip/Seat* | 39 | 41 | 44 | 47 | 50 | 52 | 54 |
Thigh | 17.8 | 20.3 | 23.8 | 25.7 | 27.1 | 28.9 | 29.8 |
Size | 00000 | 0000 | 000 | 00 | 0 | 1 | 2 |
Age | Tiny Newborn | Newborn | 3m | 6m | 12m | 18m | 24m |
Weight | 6.6lbs | 8.8-11lbs | 13-15.5lbs | 17.5lbs | 20-22lbs | 24-26.5lbs | - |
Height | 19 3/4 | 22 | 25 1/4 | 28 1/4 | 31 1/2 | 33 3/4 | 36 1/4 |
Chest | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/2 | 19 3/4 | 20 1/2 | 21 1/4 |
Waist | 15 1/4 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 |
Hip/Seat* | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/2 | 19 3/4 | 20 1/2 | 21 1/4 |
Thigh | 7 | 8 | 9 1/4 | 10 | 10 3/4 | 11 2/4 | 11 3/4 |
*Hip/Seat on babies/toddlers is measured without the nappy (diaper) around the fullest part of the seat
Let's Sew It Together! Sign Up To Our Newsletter
Thanks for subscribing!
This email has been registered!