Our adult patterns are drafted using the measurements charts below & are based on the adult female body type.
Our silhouettes include oversized, easy fit, semi-fitted & fitted.
Not all patterns cover all sizes listed below. See individual patterns for size range & fit details.
AU SIZE | UPPER BUST | BUST | WAIST | HIP-SEAT |
4 | 73-76cm | 70-74cm | 55-59cm | 80-84cm |
6 | 77-79cm | 75-79cm | 60-64cm | 85-89cm |
8 | 80-84cm | 80-84cm | 65-69cm | 90-94cm |
10 | 85-89cm | 85-89cm | 70-74cm | 95-99cm |
12 | 89-92cm | 90-94cm | 75-79cm | 100-104cm |
14 | 93-97cm | 95-99cm | 80-84cm | 105-109cm |
16 | 97.5-100cm | 100-104cm | 85-89cm | 110-114cm |
18 | 101-104cm | 105-109cm | 90-94cm | 115-119cm |
20 | 105-109cm | 110-114cm | 95-99cm | 120-124cm |
22 | 110-114cm | 115-119cm | 100-104cm | 125-129cm |
24 | 115-120cm | 120-125cm | 105-109cm | 130-134cm |
26 | 120-124cm | 125-129cm | 110-114cm | 135-139cm |
28 | 125-129cm | 130-134cm | 115-119cm | 140-144cm |
30 | 130-134cm | 135-139cm | 120-124cm | 145-149cm |
AU SIZE | UPPER BUST | BUST | WAIST | HIP-SEAT |
4 | 28.75-30" | 27.5-29" | 21.5-23" | 31.5-33" |
6 | 30.25 - 31" | 29.5 - 31" | 23.5 - 25" | 33.5 - 35" |
8 | 31.5 - 33" | 31.5 - 33" | 25.5 - 27" | 35.5 - 37" |
10 | 33.5 - 34 3/4" | 33.5 - 35" | 27.5 - 29" | 37.5 - 39" |
12 | 35 - 36.25" | 35.5 - 37" | 29.5 - 31" | 39.5 - 41" |
14 | 36.5 - 38.25" | 37.5 - 39" | 31.5 - 33" | 41.5 - 43" |
16 | 38.5 - 39.25" | 39.25 - 41" | 33.5 - 35" | 43.5 - 45" |
18 | 39.75 - 41" | 41.25 - 43" | 35.5 - 37" | 45.5 - 47" |
20 | 41.25 - 43" | 43.25 - 45" | 37.5 - 39" | 47.25 - 48.75" |
22 | 43.25 - 45" | 45.25 - 46.75" | 39.5 - 41" | 49 - 50.75" |
24 | 45.25 - 46.75" | 47.25 - 48.75" | 41.5 - 43" | 51.25 - 52.75" |
26 | 47.25 - 48.75" | 49.25 - 50.75" | 43.25-45" | 53.25 - 54.75" |
28 | 49.25 - 50.75" | 51.25 - 52.75" | 45.25-46.75" | 55 - 56.75" |
30 | 51.25 - 52.75" | 53.25 - 54.75" | 47.25-48.75" | 57 - 58.75" |
AU Size to US Size conversion. AU Size 6 = US Size 2. We encourage you to use the measurements provided rather than rely on just a size number as these differ between companies & countries.
PLEASE NOTE: Not all patterns cover all sizes listed above. See individual patterns for each pattern's size range & fit details.
THIS IS A DIGITAL PDF SEWING PATTERN.
The Batwing Jacket is an easy fit, unstructured outer garment featuring a 'Batwing' sleeve design that creates a soft drape around the body. The curved front opening & elongated back hem are design to create a soft flattering silhouette.
Trim with self or contrast fabric, lace, pom-poms, binding or keep it simple with a turned back or narrow rolled hem edge.
WEAR WITH:Hepburn Shorts, Heartlight Knit Skirt.
Size (AU) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust (cms) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Bust (inch) | 29 1/2 | 31 1/2 | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 |
Hip/Seat (cms) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Hip/Seat (inch) | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 |
FABRIC & TRIM OUTLINE:
TRIM REQUIREMENTS:
SUGGESTED FABRIC: Fabrics with drape such as rayon, chiffon, georgette, crepe. Cotton voile (cropped length only). For Winter try Cotton Flannelette.
Size (AU) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Cropped Length | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | 2.3 | 2.3 |
Hipster Length | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.3 | 2.3 |
Tunic Length | 1.9 | 1.9 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 |
Size (AU) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Cropped Length | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 |
Hipster Length | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 |
Tunic Length | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 1.9 | 1.9 |
Size (AU) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Cropped Length | 2 | 2 | 2 | 2 | 2 | 2 | 2 1/4 | 2 1/2 | 2 1/2 |
Hipster Length | 2 | 2 | 2 | 2 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 |
Tunic Length | 2 | 2 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Size (AU) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Cropped Length | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Hipster Length | 1 1/2 | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 2 | 2 |
Tunic Length | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 2 | 2 | 2 | 2 |